Facility Activity Grid
|
Nashua Y (24 Stadium Dr.) |
Merrimack Y (6 Henry Clay Dr.) |
|
| Aerobic Classes | Y | Y |
| Babysitting | Y | Y |
| Basketball | Y | Y |
| Health & Well-being Programs | Y | Y |
| Cardio Equipment | Y | Y |
| Child Care Programs | Y | Y |
| Free Weights | Y | Y |
| Group Cycling | Y | Y |
| Indoor Track | Y | Y |
| Jacuzzi | N | Y |
| Locker Rooms | Y | Y |
| Martial Arts | Y | Y |
| Media Center | N | Y |
| Personal Training | Y | Y |
| Playground | Y | Y |
| Racquetball | N | Y |
| Strength Equipment | Y | Y |
| Swimming Pool | Y | Y |
| Tennis | N | Y |
| Volleyball | Y | N |
| Wallyball | N | Y |
| Dance & Arts | Y | Y |
| Youth Fitness Center | N | Y |

